LAX.SH
GRANULES INDIA LIMITED·PHARMACEUTICALS 72.79·Pharmaceuticals & Biotechnology Companies
Price
882.05
+2.61%52W Range
Market Cap
₹21,856.93 Cr
Traded: ₹141.29 Cr (0.65%) 0.0x
Free Float: ₹6,229.22 Cr (2.27% of FF traded)
Volume · 60D trend
16.03 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +17.0% | +15.0% | +14.0% | -- | -- | Decelerating |
| Return | +18.0% | +16.0% | +33.0% | +55.0% | -- | Accelerating |
| Sales | +15.0% | +11.0% | +6.0% | -- | +20.0% | Stable |
| Profit | +17.0% | +2.0% | +5.0% | -- | +25.0% | Accelerating |
Quarterly Results
Mar 2026
29 AprDec 2025
23 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,471 | 1,388 | 1,297 | 1,210 | 1,197 | 1,138 | 967 | 1,180 | 1,176 | 1,156 | 1,189 | 986 | 1,196 | 1,146 |
| Expenses | 1,119 | 1,080 | 1,019 | 963 | 945 | 907 | 763 | 921 | 920 | 905 | 977 | 849 | 967 | 915 |
| Operating Profit | 352 | 308 | 278 | 247 | 252 | 230 | 203 | 259 | 256 | 250 | 213 | 137 | 228 | 231 |
| OPM % | 24.0% | 22.0% | 21.0% | 20.0% | 21.0% | 20.0% | 21.0% | 22.0% | 22.0% | 22.0% | 18.0% | 14.0% | 19.0% | 20.0% |
| Other Income | 25 | -4 | -1 | -10 | 33 | 6 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 1 |
| Interest | 33 | 29 | 29 | 24 | 24 | 27 | 26 | 27 | 29 | 29 | 26 | 22 | 19 | 17 |
| Depreciation | 82 | 74 | 72 | 69 | 64 | 57 | 53 | 53 | 53 | 52 | 53 | 49 | 49 | 48 |
| Profit Before Tax | 262 | 202 | 176 | 145 | 198 | 153 | 128 | 181 | 176 | 170 | 136 | 65 | 164 | 167 |
| Tax % | 23.0% | 26.0% | 26.0% | 22.0% | 23.0% | 23.0% | 24.0% | 26.0% | 26.0% | 26.0% | 25.0% | 27.0% | 27.0% | 26.0% |
| Net Profit | 202 | 150 | 131 | 113 | 152 | 118 | 97 | 135 | 130 | 126 | 102 | 48 | 120 | 124 |
| Exceptional Items | 16 | 0 | 0 | -26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 8.1 | 6.2 | 5.4 | 4.6 | 6.3 | 4.8 | 4.0 | 5.6 | 5.3 | 5.2 | 4.2 | 2.0 | 4.9 | 5.1 |
| Sales Growth (YoY) | 22.9% | 22.0% | 34.1% | 2.5% | 1.8% | -1.6% | -18.7% | 19.7% | -1.7% | 0.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 6.0% | 7.0% | 7.2% | 1.1% | 5.2% | 17.7% | -18.1% | 0.3% | 1.7% | -2.8% | 20.6% | -17.6% | 4.4% | -- |
| OP Growth (YoY) | 39.7% | 33.9% | 36.9% | -4.6% | -1.6% | -8.0% | -4.7% | 89.1% | 12.3% | 8.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | 14.3% | 10.8% | 12.6% | -2.0% | 9.6% | 13.3% | -21.6% | 1.2% | 2.4% | 17.4% | 55.5% | -39.9% | -1.3% | -- |
| Profit Growth (YoY) | 45.0% | 28.0% | 34.0% | -2.0% | 1.0% | -6.0% | -5.0% | 181.0% | 8.0% | 1.0% | -30.0% | -62.0% | 8.0% | 23.0% |
| EPS Growth (YoY) | 29.7% | 27.6% | 34.2% | -16.6% | 17.2% | -6.4% | -4.8% | 180.8% | 8.3% | 0.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 31.3% | 15.1% | 15.9% | -26.0% | 29.3% | 20.9% | -27.9% | 3.9% | 3.3% | 23.0% | 112.6% | -59.9% | -3.9% | -- |
| OP Margin | 23.9% | 22.2% | 21.4% | 20.4% | 21.1% | 20.2% | 21.0% | 21.9% | 21.8% | 21.6% | 17.9% | 13.9% | 19.1% | 20.2% |
| Net Margin | 13.7% | 10.8% | 10.1% | 9.3% | 12.7% | 10.4% | 10.0% | 11.4% | 11.1% | 10.9% | 8.6% | 4.9% | 10.0% | 10.8% |
| Material Cost % | 34.3% | 36.1% | 34.3% | 35.1% | 36.6% | 38.3% | 38.0% | 41.1% | 39.9% | 43.0% | 48.4% | 48.6% | 52.1% | 51.6% |
| Employee Cost % | 16.4% | 16.3% | 16.9% | 16.8% | 14.1% | 14.7% | 16.5% | 13.9% | 12.9% | 13.6% | 12.5% | 14.2% | 10.6% | 10.4% |
| P/S | 4.07 | 3.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 36.24 | 31.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.30 | 4.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Schedule of the Earnings Conference call for Q1 of FY27
Granules India Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/07/2026 ,inter alia, to consider and approve the unaudited financial results ....
Press Release
Closure of Trading Window
Schedule of Analyst/Investor Meet
The Exchange has sought clarification from Granules India Ltd on May 29, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Clarification on Volume Movement sought by the Exchanege
Schedule of Analyst & Investor Meet
Transcript of the Earnings Conference Call for Q4 and financial year ended on March 31, 2026
OUTCOME OF THE BOARD MEETING
Monitoring Agency Report for the Quarter ended on March 31, 2026.
Investor Presentation
Press Release
Investor Presentation for Q4 and FY26
Change of Management
Record date for the purpose of Final Dividend of FY2025-26
Audited Financial Results for Q4 and FY26
Audio Recording of the Investor call
Granules India Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/04/2026 ,inter alia, to consider and approve the audited financial results ....
Schedule of Analyst/Investors Earnings Conference call of the Company for Q4 and the financial year ended on March 31, 2026
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Press Release
Press Release
Closure of Trading Window
Press Release
Schedule of Analyst/ Investor Meetings
Allotment of Specified Securities on Preferential issue basis under Private Placement.
Updates
Transcript for earnings conference call for Q3 of FY26
Outcome of the Board Meeting
Investor Presentation for Q3 of FY26
Press Release
Audio Recording of the Earnings call for Q3 of FY26
SUMMARY OF THE PROCEEDINGS OF THE EXTRA ORDINARY GENERAL MEETING OF THE COMPANY
Scrutinizer''s Report for the EGM results
Newspaper Publication
Corrigendum to the Notice of EGM
Schedule of Analyst and Investor Earning Conference Call for Q3 of Financial Year 2025-26
Granules India Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/01/2026 ,inter alia, to consider and approve the unaudited financial results ....
Press Release
News Paper Publication
Notice of the Extraordinary General Meeting
Closure of Trading Window
Outcome of Board Meeting Dated December 23, 2025
Press Release
Update
Granules India Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/12/2025 ,inter alia, to consider and approve proposals for raising funds ....
Updates
Updates
Press Release
Annual Reports
15Credit Ratings
6Concalls
44Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021May 2021
31 May 2021May 2021
31 May 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Jul 2020
31 Jul 2020Jun 2020
30 Jun 2020Jan 2020
31 Jan 2020Dec 2019
31 Dec 2019Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Jul 2018
31 Jul 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Jan 2017
31 Jan 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016Apr 2016
30 Apr 2016Jan 2016
31 Jan 2016Held by ETFs
13 ETFs hold granules · sorted by weight