LAX.SH
HEG LTD·ELECTRODES AND WELDING EQUIPMENT 63.80·Industrial Products Companies
Price
514.25
-2.36%52W Range
Market Cap
₹9,923.87 Cr
Traded: ₹57.32 Cr (0.58%) 0.0x
Free Float: ₹2,223.94 Cr (2.58% of FF traded)
Volume · 60D trend
11.03 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +17.0% | +8.0% | +6.0% | -- | -- | Decelerating |
| Return | +34.0% | +5.0% | +39.0% | +28.0% | -- | Stable |
| Sales | +11.0% | +15.0% | +1.0% | -- | +19.0% | Stable |
| Profit | +63.0% | +46.0% | -14.0% | -- | +194.0% | Stable |
Quarterly Results
Mar 2026
29 AprDec 2025
10 FebSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 603 | 656 | 699 | 617 | 537 | 478 | 568 | 571 | 547 | 562 | 614 | 671 | 617 | 530 | 598 |
| Expenses | 752 | 513 | 581 | 512 | 598 | 411 | 471 | 533 | 506 | 476 | 512 | 520 | 493 | 398 | 419 |
| Operating Profit | -148 | 143 | 118 | 105 | -61 | 67 | 97 | 39 | 41 | 87 | 102 | 151 | 123 | 132 | 179 |
| OPM % | -25.0% | 22.0% | 17.0% | 17.0% | -11.0% | 14.0% | 17.0% | 7.0% | 8.0% | 15.0% | 17.0% | 23.0% | 20.0% | 25.0% | 30.0% |
| Other Income | 72 | 167 | 120 | 83 | 43 | 112 | 63 | 41 | 64 | 30 | 63 | 68 | 42 | 40 | 20 |
| Interest | 11 | 9 | 9 | 8 | 12 | 9 | 9 | 8 | 9 | 10 | 9 | 9 | 7 | 8 | 7 |
| Depreciation | 53 | 54 | 54 | 53 | 55 | 51 | 48 | 48 | 50 | 47 | 38 | 38 | 33 | 25 | 23 |
| Profit Before Tax | -140 | 246 | 175 | 127 | -85 | 119 | 103 | 24 | 46 | 59 | 118 | 172 | 125 | 139 | 168 |
| Tax % | -19.0% | 16.0% | 18.0% | 18.0% | -13.0% | 30.0% | 20.0% | 3.0% | 29.0% | 27.0% | 18.0% | 19.0% | 20.0% | 25.0% | 23.0% |
| Net Profit | -114 | 207 | 143 | 105 | -74 | 83 | 82 | 23 | 33 | 44 | 96 | 139 | 100 | 105 | 169 |
| Exceptional Items | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| EPS (Rs) | -5.9 | 10.7 | 7.4 | 5.4 | -3.8 | 4.3 | 4.3 | 1.2 | 1.7 | 2.3 | 5.0 | 7.2 | 5.2 | 5.4 | 8.8 |
| Sales Growth (YoY) | 12.3% | 37.2% | 23.1% | 8.1% | -1.8% | -14.9% | -7.5% | -14.9% | -11.3% | 6.0% | 2.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -8.1% | -6.2% | 13.3% | 14.9% | 12.3% | -15.8% | -0.5% | 4.4% | -2.7% | -8.5% | -8.5% | 8.8% | 16.4% | -11.4% | -- |
| OP Growth (YoY) | -142.6% | 113.4% | 21.6% | 169.2% | -248.8% | -23.0% | -4.9% | -74.2% | -66.7% | -34.1% | -43.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -203.5% | 21.2% | 12.4% | 272.1% | -191.0% | -30.9% | 148.7% | -4.9% | -52.9% | -14.7% | -32.5% | 22.8% | -6.8% | -26.3% | -- |
| Profit Growth (YoY) | -73.0% | 148.0% | 74.0% | 355.0% | -309.0% | 91.0% | -14.0% | -83.0% | -67.0% | -58.0% | -43.0% | -12.0% | -23.0% | -8.0% | 28.0% |
| EPS Growth (YoY) | -54.5% | 148.4% | 74.4% | 356.3% | -323.4% | 91.2% | -14.3% | -83.5% | -66.9% | -58.3% | -43.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -155.0% | 44.4% | 36.8% | 242.2% | -188.4% | 1.4% | 258.0% | -30.4% | -24.3% | -54.5% | -31.1% | 39.5% | -4.6% | -38.1% | -- |
| OP Margin | -24.5% | 21.8% | 16.9% | 17.0% | -11.4% | 14.0% | 17.1% | 6.8% | 7.5% | 15.5% | 16.6% | 22.5% | 19.9% | 24.9% | 29.9% |
| Net Margin | -18.9% | 31.6% | 20.5% | 17.0% | -13.8% | 17.4% | 14.4% | 4.0% | 6.0% | 7.8% | 15.6% | 20.7% | 16.2% | 19.8% | 28.3% |
| Material Cost % | 42.4% | 39.7% | 41.9% | 41.3% | 38.8% | 37.3% | 42.4% | 48.4% | 53.5% | 49.7% | 44.9% | 45.2% | 43.5% | 34.5% | 30.2% |
| Employee Cost % | 5.9% | 4.9% | 4.1% | 5.0% | 4.7% | 5.2% | 4.0% | 4.2% | 4.6% | 4.1% | 3.8% | 3.6% | 4.0% | 4.2% | 3.7% |
| P/S | 3.85 | 5.05 | 4.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 29.07 | 33.30 | 43.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.09 | 2.72 | 2.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Attached
Attached
Attached
Attached
Attached
Attached
Attached
Attached
Attached
Attached
HEG Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/07/2026 ,inter alia, to consider and approve the Un-audited Financial Results (Standalone ....
Closure of Trading Window
Newspaper Publication regarding the 54th AGM to be held through VC/OAVM.
Attached
Attached
Attached
Attached
Attached
Completion of Tenure of Independent Director
Attached
Attached
Attached
Attached
Attached
Please find attached a press release being issued by TACC Limited, a Wholly Owned Subsidiary of HEG Limited, announcing about signing of MOU with and Institute for functional intellignet ....
Attached
Attached
Attached
Attached
Attached
Attached
Voting Result and Scrutinizer''s Report of NCLT Convened Equity Shareholders Meeting, Secured Creditors Meeting and Unsecured Creditors Meeting
Voting Result and Scrutinizer''s Report of NCLT Convened Equity Shareholders Meeting, Secured Creditors Meeting and Unsecured Creditors Meeting.
Attached
Attached
Attached
Attached
Attached
Attached
Outcome of Board Meeting held on April 29, 2026
Attached
Attached
Attached
Attached
Attached
Attached
Attached
Attached
Attached
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Annual Reports
14Credit Ratings
6Concalls
63Feb 2026
28 Feb 2026Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Mar 2021
31 Mar 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020Mar 2020
31 Mar 2020Nov 2019
30 Nov 2019Sep 2019
30 Sept 2019Sep 2019
30 Sept 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019Jun 2019
30 Jun 2019May 2019
31 May 2019May 2019
31 May 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Jan 2019
31 Jan 2019Jan 2019
31 Jan 2019Dec 2018
31 Dec 2018Nov 2018
30 Nov 2018Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Dec 2017
31 Dec 2017Dec 2017
31 Dec 2017Nov 2017
30 Nov 2017Oct 2017
31 Oct 2017Aug 2017
31 Aug 2017Jun 2017
30 Jun 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Nov 2015
30 Nov 2015Aug 2015
31 Aug 2015Held by ETFs
11 ETFs hold heg · sorted by weight
Held by Mutual Funds
2 schemes hold heg · sorted by weight