Price
11.64
-0.86%O:11.75
H:11.99
L:11.5
C:11.64
52W Range
9.0215.7
+29%/-26%
Market Cap
₹30.67 Cr
Traded: ₹0.01 Cr (0.04%) 0.0x
Free Float: ₹19.92 Cr (0.06% of FF traded)
Volume · 60D trend
10.44 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-4% 3M:+2% 6M:+13% 12M:-4%
Valuation
P/E19.7
P/B0.4
P/S0.3
EV/EBIT9.9
Business Strength
ROE3.4%
ROCE4.7%
OPM4.6%
NPM2.9%
Growth (3Y CAGR)
EPS-49.5%
Sales+3.0%
Profit-33.0%
3Y Return-2.0%
Balance Sheet
Debt/Equity0.2
Debt12.7 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP344.3%
FCF9.05 Cr
FCF 3Y Avg-7.18 Cr
Cash/MCap37.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle249.14 days
Tradeable Free Float65.0%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 0.80 L
60d low
₹ 0
60d mean
₹ 0.55 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +7.0% | +3.0% | -- | +11.0% | Stable |
| ROE | -- | +9.0% | +7.0% | -- | -- | Decelerating |
| Return | -- | -23.0% | -2.0% | -10.0% | -- | Stable |
| Profit | -- | -11.0% | -33.0% | -- | -24.0% | Stable |
Quarterly Results
Sep 2022
Rev
28 Cr
----
OPM16.4%
NPM13.7%
PAT
+45% YoY4 Cr
EPS
--1.5
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.15
Interest Coverage11.6x
Promoter Pledge0.0%
Borrowings13 Cr
Efficiency
Receivable Days165.44 days
Inventory Days152.27 days
Payable Days68.58 days
Cash Conversion cycle249.14 days
Cash Position
Operating Cash Flow9 Cr
Investing Cash Flow0 Cr
Financing Cash Flow-2 Cr
Free Cash Flow9 Cr
Detailed Financials
Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 22 | 21 | 18 | 31 | 22 | 20 | 19 | 22 | 18 | 16 | 18 | 22 | 17 | 28 |
| Expenses | 21 | 19 | 17 | 30 | 24 | 18 | 17 | 25 | 16 | 14 | 20 | 21 | 16 | 24 |
| Operating Profit | 1 | 1 | 1 | 1 | -2 | 2 | 2 | -2 | 2 | 2 | -2 | 1 | 1 | 5 |
| OPM % | 6.3% | 7.0% | 5.9% | 3.5% | -9.3% | 11.1% | 11.1% | -11.1% | 9.6% | 14.0% | -11.4% | 6.7% | 6.7% | 16.4% |
| Other Income | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 1 | -2 | 1 | -2 | 2 | 2 | 4 | 1 | 2 | -2 | 2 | 1 | 4 |
| Tax % | 1.4% | 0.9% | 0.0% | 26.5% | -5.4% | 3.3% | 4.6% | 1.2% | -0.7% | 0.0% | 0.0% | 5.8% | -43.3% | 5.2% |
| Net Profit | 1 | 1 | -2 | 1 | -2 | 2 | 2 | 4 | 1 | 2 | -2 | 2 | 1 | 4 |
| Exceptional Items | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.5 | 0.4 | -0.6 | 0.3 | -0.9 | 0.7 | 0.6 | 1.6 | 0.5 | 0.8 | -0.9 | 0.7 | 0.4 | 1.5 |
| Sales Growth (YoY) | 1.8% | 2.6% | -2.9% | 39.7% | 18.6% | 28.5% | 4.7% | 0.2% | 8.6% | -43.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 4.9% | 14.6% | -41.9% | 45.8% | 5.8% | 8.5% | -16.5% | 23.8% | 14.5% | -11.6% | -20.1% | 34.2% | -40.7% | -- |
| OP Growth (YoY) | 168.5% | -35.8% | -48.1% | 144.6% | -214.9% | 1.8% | 201.5% | -267.1% | 56.8% | -51.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -5.5% | 34.3% | -2.7% | 155.5% | -188.5% | 8.7% | 183.5% | -243.1% | -21.6% | 208.3% | -237.6% | 34.2% | -75.9% | -- |
| Profit Growth (YoY) | 161.0% | -38.0% | -55.0% | -82.0% | -260.0% | -13.0% | 172.0% | 127.0% | 49.0% | -48.0% | -284.0% | 291.0% | -75.0% | 45.5% |
| EPS Growth (YoY) | 161.6% | -37.9% | -200.0% | -81.9% | -259.3% | -13.2% | 172.4% | 127.9% | 50.0% | -48.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 29.3% | 165.1% | -325.0% | 132.6% | -230.3% | 4.8% | -59.4% | 187.0% | -28.9% | 187.4% | -227.9% | 88.9% | -75.3% | -- |
| OP Margin | 6.3% | 7.0% | 5.9% | 3.5% | -9.3% | 11.1% | 11.1% | -11.1% | 9.6% | 14.0% | -11.4% | 6.7% | 6.7% | 16.4% |
| Net Margin | 6.3% | 5.2% | -9.1% | 2.4% | -10.6% | 8.6% | 8.9% | 18.2% | 7.8% | 12.7% | -12.8% | 8.0% | 5.7% | 13.7% |
| Material Cost % | 84.0% | 82.0% | 82.0% | 84.0% | 85.0% | 75.0% | 78.0% | 102.0% | 81.0% | 76.0% | 103.0% | 81.0% | 80.0% | 76.0% |
| Employee Cost % | 3.0% | 3.0% | 3.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.0% |
| P/S | 0.33 | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 19.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.37 | 0.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
7Credit Ratings
3