Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +8.0% | +16.0% | +21.0% | -- | +23.0% | Accelerating |
| Profit | +16.0% | +113.0% | +27.0% | -- | +29.0% | Stable |
| Return | +18.0% | +31.0% | +39.0% | +22.0% | -- | Stable |
| ROE | +14.0% | +16.0% | +18.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2026
5 MayDec 2025
11 FebSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 54,982 | 52,100 | 46,106 | 45,529 | 42,599 | 41,470 | 37,924 | 37,218 | 35,452 | 35,299 | 34,436 | 33,892 | 32,456 | 30,621 |
| Expenses | 44,855 | 41,939 | 37,166 | 37,301 | 34,688 | 33,239 | 30,790 | 29,975 | 28,848 | 29,075 | 28,706 | 27,642 | 26,798 | 25,368 |
| Operating Profit | 10,127 | 10,160 | 8,940 | 8,228 | 7,911 | 8,231 | 7,133 | 7,243 | 6,604 | 6,224 | 5,730 | 6,249 | 5,658 | 5,254 |
| OPM % | 18.0% | 20.0% | 19.0% | 18.0% | 19.0% | 20.0% | 19.0% | 19.0% | 19.0% | 18.0% | 17.0% | 18.0% | 17.0% | 17.0% |
| Other Income | 1,137 | 976 | 1,134 | 1,395 | 1,141 | 719 | 1,126 | 733 | 750 | 756 | 812 | 1,065 | 662 | 1,184 |
| Interest | 2,407 | 2,405 | 2,347 | 2,431 | 2,397 | 2,362 | 2,217 | 2,108 | 1,989 | 1,945 | 1,835 | 1,719 | 1,634 | 1,596 |
| Depreciation | 1,943 | 2,163 | 1,669 | 1,548 | 2,029 | 1,495 | 1,302 | 1,248 | 1,335 | 1,123 | 1,139 | 1,128 | 1,194 | 1,110 |
| Profit Before Tax | 6,914 | 6,569 | 6,058 | 5,644 | 4,627 | 5,092 | 4,740 | 4,621 | 4,030 | 3,912 | 3,568 | 4,468 | 3,492 | 3,732 |
| Tax % | 24.0% | 24.0% | 35.0% | 22.0% | 23.0% | 29.0% | 29.0% | 23.0% | 22.0% | 24.0% | 30.0% | 18.0% | 14.0% | 20.0% |
| Net Profit | 5,260 | 5,021 | 3,964 | 4,377 | 3,542 | 3,624 | 3,361 | 3,546 | 3,125 | 2,977 | 2,484 | 3,684 | 2,998 | 2,994 |
| Exceptional Items | -410 | -347 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 32 | 494 |
| EPS (Rs) | 37.5 | 37.6 | 29.5 | 32.8 | 26.5 | 25.6 | 25.5 | 26.4 | 22.1 | 21.4 | 18.9 | 28.2 | 21.2 | 21.5 |
| Sales Growth (YoY) | 29.1% | 25.6% | 21.6% | 22.3% | 20.2% | 17.5% | 10.1% | 9.8% | 9.2% | 15.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 5.5% | 13.0% | 1.3% | 6.9% | 2.7% | 9.3% | 1.9% | 5.0% | 0.4% | 2.5% | 1.6% | 4.4% | 6.0% | -- |
| OP Growth (YoY) | 28.0% | 23.4% | 25.3% | 13.6% | 19.8% | 32.2% | 24.5% | 15.9% | 16.7% | 18.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -0.3% | 13.6% | 8.7% | 4.0% | -3.9% | 15.4% | -1.5% | 9.7% | 6.1% | 8.6% | -8.3% | 10.4% | 7.7% | -- |
| Profit Growth (YoY) | 49.0% | 55.0% | 16.0% | 24.0% | 20.0% | 20.0% | 35.0% | -6.0% | 5.0% | 14.0% | 3.0% | 61.0% | 28.0% | 25.0% |
| EPS Growth (YoY) | 41.6% | 47.0% | 15.8% | 24.4% | 19.6% | 19.6% | 35.1% | -6.4% | 4.5% | -0.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -0.2% | 27.3% | -10.1% | 23.9% | 3.6% | 0.3% | -3.4% | 19.2% | 3.6% | 13.2% | -33.1% | 33.1% | -1.5% | -- |
| OP Margin | 18.4% | 19.5% | 19.4% | 18.1% | 18.6% | 19.9% | 18.8% | 19.5% | 18.6% | 17.6% | 16.6% | 18.4% | 17.4% | 17.2% |
| Net Margin | 9.6% | 9.6% | 8.6% | 9.6% | 8.3% | 8.7% | 8.9% | 9.5% | 8.8% | 8.4% | 7.2% | 10.9% | 9.2% | 9.8% |
| Material Cost % | 62.0% | 62.0% | 61.0% | 62.0% | 60.0% | 61.0% | 60.0% | 60.0% | 58.0% | 61.0% | 61.0% | 60.0% | 61.0% | 60.0% |
| Employee Cost % | 6.0% | 6.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
| P/S | 1.93 | 2.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 2.31 | 2.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.12 | 4.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
14Credit Ratings
6Concalls
105Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025May 2025
31 May 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Jun 2024
30 Jun 2024Jun 2024
30 Jun 2024Jun 2024
30 Jun 2024Jun 2024
30 Jun 2024May 2024
31 May 2024May 2024
31 May 2024May 2024
31 May 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Dec 2023
31 Dec 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023May 2023
31 May 2023May 2023
31 May 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Jul 2022
31 Jul 2022Jun 2022
30 Jun 2022Jun 2022
30 Jun 2022May 2022
31 May 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019Mar 2019
31 Mar 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018Jun 2018
30 Jun 2018May 2018
31 May 2018May 2018
31 May 2018Mar 2018
31 Mar 2018Mar 2018
31 Mar 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Sep 2017
30 Sept 2017Sep 2017
30 Sept 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Apr 2017
30 Apr 2017Mar 2017
31 Mar 2017Nov 2016
30 Nov 2016Nov 2016
30 Nov 2016Nov 2016
30 Nov 2016Sep 2016
30 Sept 2016Aug 2016
31 Aug 2016Jun 2016
30 Jun 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Jan 2016
31 Jan 2016Held by Mutual Funds
19 schemes hold m&m · sorted by weight