Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +10.0% | +11.0% | +11.0% | -- | -- | Stable |
| Sales | +12.0% | +11.0% | +18.0% | -- | +13.0% | Stable |
| Profit | +14.0% | +35.0% | +12.0% | -- | +31.0% | Stable |
| Return | +5.0% | +13.0% | +5.0% | +14.0% | -- | Stable |
Quarterly Results
Mar 2026
24 AprDec 2025
28 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 1,987 | 1,913 | 2,015 | 1,964 | 2,001 | 1,325 | 1,830 | 1,676 | 1,520 | 1,456 | 1,724 | 1,504 | 1,072 | 1,041 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 37 | -100 | 39 | 43 | 27 | 19 | 28 | 58 | 68 | 50 | 44 | 67 | 86 | 36 |
| Interest | 2,220 | 2,236 | 2,198 | 2,280 | 2,218 | 2,175 | 2,062 | 1,960 | 1,861 | 1,798 | 1,703 | 1,597 | 1,477 | 1,373 |
| Depreciation | 110 | 96 | 94 | 86 | 85 | 82 | 79 | 76 | 72 | 69 | 67 | 66 | 65 | 63 |
| Profit Before Tax | 1,259 | 1,105 | 759 | 704 | 609 | 1,233 | 523 | 661 | 896 | 826 | 383 | 483 | 934 | 884 |
| Tax % | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 26.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 28.0% | 25.0% |
| Net Profit | 940 | 826 | 566 | 529 | 456 | 918 | 390 | 497 | 671 | 623 | 287 | 362 | 675 | 664 |
| Exceptional Items | 0 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 6.8 | 5.9 | 4.1 | 3.8 | 3.3 | 6.6 | 2.8 | 3.6 | 4.8 | 4.5 | 2.0 | 2.6 | 4.9 | 4.8 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | 105.0% | 1.0% | 45.0% | 6.0% | -32.0% | 47.0% | 39.0% | 39.0% | -2.0% | -6.0% | -47.0% | 50.0% | 9.0% | -33.0% |
| EPS Growth (YoY) | 105.2% | -10.2% | 45.0% | 6.2% | -31.7% | 47.3% | 38.6% | 38.8% | -1.6% | -5.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 13.8% | 46.1% | 6.8% | 15.5% | -50.1% | 135.7% | -21.8% | -25.7% | 7.6% | 121.8% | -21.7% | -47.4% | 2.9% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 11.6% | 11.6% | 12.0% | 12.7% | 12.4% | 12.4% | 12.5% | 13.7% | 13.1% | 13.8% | 15.0% | 15.6% | 17.3% | 16.1% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 9.82 | 11.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.76 | 1.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
15Credit Ratings
6Concalls
50Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Apr 2025
30 Apr 2025Feb 2025
28 Feb 2025Oct 2024
31 Oct 2024Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021Jul 2021
31 Jul 2021Apr 2021
30 Apr 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020May 2020
31 May 2020Jan 2020
31 Jan 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019Jul 2019
31 Jul 2019Apr 2019
30 Apr 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Jul 2018
31 Jul 2018Apr 2018
30 Apr 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017Jul 2017
31 Jul 2017Apr 2017
30 Apr 2017Apr 2017
30 Apr 2017Jan 2017
31 Jan 2017Nov 2016
30 Nov 2016Jul 2016
31 Jul 2016Apr 2016
30 Apr 2016Jan 2016
31 Jan 2016Held by Mutual Funds
9 schemes hold m&mfin · sorted by weight