Price
3.9
-4.88%O:3.9
H:3.9
L:3.9
C:3.9
52W Range
3.923.85
+0%/-84%
Market Cap
₹11.43 Cr
Traded: ₹0.08 Cr (0.73%) 0.0x
Free Float: ₹3.45 Cr (2.40% of FF traded)
Volume · 60D trend
2.13 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-39% 3M:-57% 6M:-53% 12M:-70%
Valuation
P/E13.9
P/B0.4
P/S0.6
EV/EBIT12.3
Business Strength
ROE0.0%
ROCE0.0%
OPM25.8%
NPM4.1%
Growth (3Y CAGR)
EPS-83.1%
Sales--
Profit--
3Y Return--
Balance Sheet
Debt/Equity0.1
Debt2.37 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP690.5%
FCF0.03 Cr
FCF 3Y Avg--
Cash/MCap3.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle241 days
Tradeable Free Float30.2%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | -- | -- | -- | -45.0% | -- |
| Profit | -- | -- | -- | -- | -83.0% | -- |
| Return | -- | -- | -- | -77.0% | -- | -- |
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.08
Interest Coverage16.0x
Promoter Pledge0.0%
Borrowings2 Cr
Efficiency
Receivable Days241 days
Inventory Days days
Payable Days days
Cash Conversion cycle241 days
Cash Position
Operating Cash Flow6 Cr
Investing Cash Flow-6 Cr
Financing Cash Flow-1 Cr
Free Cash Flow0 Cr
Detailed Financials
Mar 2026PDF ↗ | Sep 2025PDF ↗ | Mar 2025PDF ↗ | Mar 2024PDF ↗ | |
|---|---|---|---|---|
| Sales | 8 | 12 | 20 | 0 |
| Expenses | 5 | 10 | 14 | 0 |
| Operating Profit | 3 | 2 | 5 | 0 |
| OPM % | 39.4% | 16.5% | 28.0% | -- |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 2 | 0 |
| Profit Before Tax | 1 | 0 | 4 | 0 |
| Tax % | 45.0% | -500.0% | 26.0% | -- |
| Net Profit | 1 | 0 | 3 | 0 |
| Exceptional Items | -- | -- | -- | -- |
| EPS (Rs) | 0.2 | 0.1 | 0.9 | 0.0 |
| Sales Growth (YoY) | -58.1% | -- | -- | -- |
| Sales Growth (QoQ) | -32.2% | -38.2% | -- | -- |
| OP Growth (YoY) | -41.0% | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- |
| Profit Growth (YoY) | -- | -- | -- | -- |
| EPS Growth (YoY) | -77.3% | -- | -- | -- |
| EPS Growth (QoQ) | 150.0% | -90.9% | -- | -- |
| OP Margin | 39.4% | 16.5% | 28.0% | -- |
| Net Margin | 7.3% | 2.0% | 13.2% | -- |
| Material Cost % | -- | -- | -- | -- |
| Employee Cost % | 8.0% | 9.3% | 5.3% | -- |
| P/S | 0.56 | -- | -- | -- |
| P/E | 13.93 | -- | -- | -- |
| P/B | 0.39 | 0.62 | -- | -- |
Annual Reports
12025
nseDownload